Unit No. Unit Level Type Unit Size
(sq ft)
Status Price (US$)
102 1&2 2 bed 1,630 Available $699,867
104 1&2 2 bed 1,630 Available $699,867
105 1&2 2 bed 1,630 Available $699,867
116 1&2 2 bed 1,630 Available $699,867
213 3 2 + Study 1,820 Available $890,050
215 3 2 + Study 1,820 Available $890,050
311 4 2 + Study 1,820 Available $910,588
313 4 2 + Study 1,820 Available $910,588
317 4 2 + Study 1,820 Available $910,588
405 5 2 + Study 1,820 Available $948,371
407 5 2 + Study 1,820 Available $948,371
413 5 2 + Study 1,820 Available $948,371
507 6 2 + Study 1,820 Available $1,063,091
513 6 2 + Study 1,820 Available $1,057,091
517 6 2 + Study 1,820 Available $1,057,091

PRICES & AVAILABILITY SUBJECT TO CHANGE WITHOUT NOTICE.
Confirmation must be obtained through a Terra Caribbean Representative.

 

Copyright © Sapphire Beach Condominiums